- Superstar duo Beyoncé and Jay-Z sit in first place with a combined $2.6 billion in the bank, with Jay-Z holding $2 billion of their enormous wealth
- Hailey and Justin Bieber rank sixth on the list with a combined fortune of $500 million
- Female stars earn more than their male counterparts in five of the top ten famous pairs studied, flipping traditional money dynamics in celebrity relationships
While rumors suggest that Hailey and Justin Bieber might be having trouble in paradise, the duo have been revealed as the sixth richest celebrity couple with a combined fortune of $500 million.
The analysis by video game asset marketplace Chicks Gold looked at the personal and combined wealth of celebrity pairs to find which couples have built the biggest bank accounts.
Beyoncé and Jay-Z grabbed the top spot with their enormous $2.6 billion fortune. Jay-Z brings in the bigger portion with $2 billion, while Beyoncé contributes $600 million from her music empire and business ventures including the Tidal streaming service.
Taylor Swift and Travis Kelce took second place with $1.59 billion between them. Swift’s $1.5 billion fortune from chart-topping albums, stadium tours and property investments makes up 94% of their combined wealth, far ahead of Kansas City Chiefs star Kelce’s $90 million.
Rihanna and A$AP Rocky landed in third with a total of $1.42 billion, almost entirely from Rihanna’s side. Her $1.4 billion fortune built through the wildly successful Fenty Beauty line accounts for 98.6% of their wealth, with A$AP Rocky adding just $20 million.
Kylie Jenner and Timothée Chalamet sit in fourth with $725 million combined. Jenner’s $700 million from her makeup business and reality TV career greatly overshadows Dune star Chalamet’s $25 million acting fortune.
TV personality Ellen DeGeneres and Portia de Rossi round out the top five with $550 million. DeGeneres has amassed $550 million from her talk show career and production work, while actress de Rossi contributes $50 million.
Hailey and Justin Bieber rank sixth with a total of $500 million. Hailey’s $300 million from fashion contracts and the sale of Rhode to e.l.f. Beauty last month exceeds singer Justin’s $200 million.
The Beckhams take seventh with $450 million, beating their son Brooklyn and Nicola Peltz Beckham in 29th place with a net worth of $60 million.
Following behind are Tom Hanks and Rita Wilson in eighth place with $400 million. Hollywood couple Ryan Reynolds and Blake Lively finish ninth with $380 million, Reynolds providing $350 million of their total. Rounding out the top ten are Mila Kunis and Ashton Kutcher with a total net worth of $275 million.
| Rank | Celebrity Couple | Combined Net Worth |
| 1 | Beyoncé & Jay-Z | $2,600,000,000 |
| 2 | Taylor Swift & Travis Kelce | $1,590,000,000 |
| 3 | Rihanna & A$AP Rocky | $1,420,000,000 |
| 4 | Kylie Jenner & Timothée Chalamet | $725,000,000 |
| 5 | Ellen DeGeneres & Portia de Rossi | $550,000,000 |
| 6 | Hailey Bieber & Justin Bieber | $500,000,000 |
| 7 | Victoria & David Beckham | $450,000,000 |
| 8 | Rita Wilson & Tom Hanks | $400,000,000 |
| 9 | Blake Lively & Ryan Reynolds | $380,000,000 |
| 10 | Mila Kunis & Ashton Kutcher | $275,000,000 |
Al Alof, CEO at Chicks Gold, said:
“These numbers show a major shift in how money works in celebrity relationships. The old idea of men bringing home the bacon has clearly changed, with women like Taylor Swift, Rihanna, and Kylie Jenner bringing serious cash to their relationships.
“What really jumps out is how these stars have turned their fame into huge business empires. They aren’t just singers and actors, but smart entrepreneurial minds who’ve built impressive fortunes through a series of clever strategies, such as investments and businesses across many different industries.”
Sources:
CelebrityNetWorth.com – https://www.celebritynetworth.com/
Methodology:
Data was gathered by compiling a list of celebrity couples and obtaining the net worth of each individual from CelebrityNetWorth.com. The combined net worth for each couple was calculated to determine the final rankings. Where data only provided the net worth of the couple instead of individual figures, that number was used.
Full ranking:
| Celebrity Partner 1 | Celebrity Partner 2 | Combined Net Worth ($) |
| Beyoncé | Jay-Z | 2,600,000,000 |
| Taylor Swift | Travis Kelce | 1,590,000,000 |
| Rihanna | A$AP Rocky | 1,420,000,000 |
| Kylie Jenner | Timothée Chalamet | 725,000,000 |
| Ellen DeGeneres | Portia de Rossi | 550,000,000 |
| Hailey Bieber | Justin Bieber | 500,000,000 |
| Victoria Beckham | David Beckham | 450,000,000 |
| Rita Wilson | Tom Hanks | 400,000,000 |
| Blake Lively | Ryan Reynolds | 380,000,000 |
| Mila Kunis | Ashton Kutcher | 275,000,000 |
| Jessica Biel | Justin Timberlake | 250,000,000 |
| Sarah Jessica Parker | Matthew Broderick | 200,000,000 |
| Kris Jenner | Corey Gamble | 185,000,000 |
| Cameron Diaz | Benji Madden | 180,000,000 |
| Princess Kate | Prince William | 170,000,000 |
| Gigi Hadid | Bradley Cooper | 150,000,000 |
| Jessica Alba | Cash Warren | 150,000,000 |
| Kourtney Kardashian | Travis Barker | 135,000,000 |
| Penélope Cruz | Javier Bardem | 115,000,000 |
| Chrissy Tiegen | John Legend | 100,000,000 |
| Eve Mendes | Ryan Gosling | 90,000,000 |
| Priyanka Chopra | Nick Jonas | 80,000,000 |
| Emily Blunt | John Krasinski | 80,000,000 |
| Nina Dobrev | Shaun White | 76,000,000 |
| Jordyn Woods | Karl Anthony-Towns | 76,000,000 |
| Michelle Obama | Barack Obama | 70,000,000 |
| Kristen Bell | Dax Shepard | 60,000,000 |
| Nicola Peltz Beckham | Brooklyn Beckham | 60,000,000 |
| Meghan Markle | Prince Harry | 60,000,000 |
| Zendaya | Tom Holland | 55,000,000 |
| Kyra Sedgwick | Kevin Bacon | 45,000,000 |
| Margot Robbie | Tom Ackerley | 44,000,000 |
| Winnie Harlow | Kyle Kuzma | 35,000,000 |
| Sarah Michelle Gellar | Freddie Prinze Jr. | 30,000,000 |
| Simone Biles | Jonathan Owens | 27,000,000 |
| Brenda Song | Macaulay Culkin | 26,000,000 |
| Dove Cameron | Damiano David | 18,000,000 |
| Leighton Meester | Adam Brody | 16,000,000 |
| Olivia Jade | Jacob Elordi | 5,000,000 |






Leave a Reply