A recent study developed by MouseNotifier, a Disney dining alert software, has ranked 203 countries based on their LGBTQ+ rights and safety.
This comprehensive report highlights the most LGBTQ-friendly destinations using five key factors, including legalized same-sex marriage, LGBTQ+ worker protections, and the criminalization of LGBTQ+ acts.
Key Findings
- Sweden ranks #1 with strong protections, including legalized same-sex marriage and hate crime laws.
- Canada and the Netherlands also lead due to favorable worker protections and public acceptance.
- The index highlights not just legal rights but also public attitudes, measured through the Gallup World Poll.
- Countries with laws criminalizing LGBTQ+ acts faced significant score penalties, reflecting ongoing risks in those areas.

15 Safest Countries For LGBTQ Travelers in 2024
| Rank | Country | Same-Sex Marriage | Gay Worker Protections | Criminalization of Hate-Based Violence | Gallup World Poll | Illegal LGBTQ+ Acts | Total Score | |
| 1 | Sweden | Legal | Yes | Hate Crimes | 76-100% | No | 356 | |
| 2 | Canada | Legal | Yes | Hate Crimes | 76-100% | No | 350 | |
| 3 | Netherlands | Legal | Yes | Incitement | 76-100% | No | 346 | |
| 4 | Norway | Legal | Yes | Hate Crimes | 76-100% | No | 343 | |
| 5 | Malta | Legal | Yes | Hate Crimes | 76-100% | No | 331 | |
| 6 | United Kingdom | Legal | Yes | Hate Crimes | 76-100% | No | 330 | |
| 7 | Spain | Legal | Yes | Hate Crimes | 76-100% | No | 329 | |
| 8 | Portugal | Legal | Yes | Hate Crimes | 51-75% | No | 320 | |
| 9 | Denmark | Legal | Yes | Hate Crimes | 76-100% | No | 316 | |
| 10 | Belgium | Legal | Yes | Hate Crimes | 76-100% | No | 315 | |
| 11 | Switzerland | Legal | Yes | Incitement | 76-100% | No | 311 | |
| 12 | Iceland | Legal | Yes | Incitement | 76-100% | No | 303 | |
| 13 | France | Legal | Yes | Hate Crimes | 76-100% | No | 301 | |
| 14 | Ireland | Legal | Yes | Incitement | 76-100% | No | 293 | |
| 15 | Luxembourg | Legal | Yes | Incitement | 76-100% | No | 290 |
Methodology: The study analyzed 203 countries using five factors: legalized same-sex marriage, LGBTQ+ worker protections, criminalization of hate-based violence, Gallup World Poll data, and the presence of laws criminalizing LGBTQ+ acts. Countries were scored based on these factors, with penalties applied for harmful laws.






Leave a Reply